Trigkey G4 Intel® N95
- All prices mentioned above are in United States dollar.
- At amazon.com you can purchase Mini PC W++11 Desktop Intel N95(Up to 3.4GHz) 8GB DDR4 256G PCIE1 SSD for Working Micro PC, Support Mini Computer W++10 Pro/1200MHz HD 4K@60Hz Dual HDMI Output/WiFi 5/BT 4.0/Type-C/ RJ45 for only
- The lowest price of Mini PC W++11 Desktop Intel N95(Up to 3.4GHz) 8GB DDR4 256G PCIE1 SSD for Working Micro PC, Support Mini Computer W++10 Pro/1200MHz HD 4K@60Hz Dual HDMI Output/WiFi 5/BT 4.0/Type-C/ RJ45 was obtained on September 6, 2024 2:22 pm.
Trigkey G4 Intel® N95 Prices
Price History
Description
Trigkey Green G4 Intel® N95
12th Gen Intel® Processor N N-95
Specifications
Trigkey Green G4 Intel® N N95 | |
---|---|
CPU | Intel® Processor Alder Lake-N N95, 12th generation (max 3.4 GHz)
4 Cores/4 Threads – (6M Cache) – TDP 15 W |
GPU | Intel® UHD Graphics (Graphics Frequency 1.20 GHz) |
Memory | DDR4 8GB / Max. 3200MHz / Single channel (SODIMM Slots ×1, max. 16GB ) |
Storage | 256 GB SSD
M.2 2280 NVMe PCIe x1 SSD / Up to 2 TB |
Storage Expansion | 2.5″ SATA III HDD/SSD slot |
Wireless Connectivity |
WiFi 5 802.11 ac
Bluetooth 4.2 |
Ethernet | 1x 1000 Mbps Ethernet Port |
Video Output | 2x HDMI (4K@60Hz) |
Audio Output | 1x Earphone Jack 3.5 mm |
Ports & Buttons | 1x RJ45 1 Gigabit Ethernet Port 4x USB 3.2 Gen2 (10Gbps) 2x HDMI 1x 3.5mm Earphone Jack 3.5 mm 1x Locking |
Fan | Quiet large fan + Heat sink + Hard drive cooler |
System | Windows 11 Pro |
Product Dimension | 115 x 102 x 41 mm – (4.52 x 4.01 x 1.61 in) – 280g |
Power | DC 12V-3A (adapter included) |
Additional information
Specification: Trigkey G4 Intel® N95
Processor | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Internal Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage & RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Others Specifications | ||||||||||||||||||||||||||||
|
There are no reviews yet.