Beelink SER4, AMD Ryzen 7 4800U, DDR4 32GB + 500GB NVME SSD, Radeon Graphics, WiFi 6E/BT-5.0, Support 2.5 Inch HDD, Win 11 Pro, Mini PC
- All prices mentioned above are in United States dollar.
- This product is available at AliExpress, Amazon.com.
- At aliexpress.com you can purchase Beelink SER4 Mini PC AMD Ryzen 7 4800U SER3 AMD Ryzen 7 3750H Windows 11 Pro DDR4 4K Dual HD 1000M Wifi 6E Gaming Computer SER for only $288.00
- The lowest price of Beelink SER4 Mini PC AMD Ryzen 7 4800U SER3 AMD Ryzen 7 3750H Windows 11 Pro DDR4 4K Dual HD 1000M Wifi 6E Gaming Computer SER was obtained on September 3, 2024 9:40 am.
Beelink SER4, AMD Ryzen 7 4800U, DDR4 32GB + 500GB NVME SSD, Radeon Graphics, WiFi 6E/BT-5.0, Support 2.5 Inch HDD, Win 11 Pro, Mini PC Prices
Price History
Description
Specifications
Beelink SER 4, AMD 7 4800U | |
---|---|
CPU | AMD Ryzen 7 4800U , 8 Cores/16 Threads (Total L2 Cache 4MB , Total L3 Cache 8MB , Base Clock 1.8 GHz , up to 4.2 GHz) |
GPU | AMD Radeon Graphics 8 Core (Graphics Frequency 1750 MHz) |
Memory | DDR4 8GB×2 Dual channel (SODIMM Slots×2) – Options: 8GB – 16GB – 32GB |
Storage | 1x M.2 2280 512GB PCIe SSD |
Storage Expansion | 1x 2.5 inch SATA HDD Slot |
Wireless Connectivity |
WIFI 6 (802.11ax) – BlueTooth 5.0 |
Ethernet | 1000Mbps LAN |
Video Output | 2x HDMI (4K@60Hz), 1x Type C 3.0 (4K@60Hz) |
Audio Output | 2x HDMI, |
Peripherals Interface | 1x RJ45 1 Gigabit Ethernet Port, 3x USB3.0 , 1x USB-C Port, 1x USB 2.0, 1x Clear CMOS, 1x 3.5mm audio jack |
Power | DC 19V-3A ( US adapter included) |
Feature | PXE Boot, RTC boot, Auto Power On(set in BIOS) |
Additional information
Specification: Beelink SER4, AMD Ryzen 7 4800U, DDR4 32GB + 500GB NVME SSD, Radeon Graphics, WiFi 6E/BT-5.0, Support 2.5 Inch HDD, Win 11 Pro, Mini PC
Configuration Options | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
GPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Internal Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Storage & RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Others Specifications | ||||||||||||||||||||||||||
|
There are no reviews yet.