ASRok renews its range of Mars mini pcs with the new Mars ADL.
A mini pc that integrates both the new 12th Gen Intel® Core™ Mobile Processors (Alder Lake-U).
Specifications:
- 12th Gen Intel® Core™ Mobile Processors (Alder Lake-U)
- Dual Channel DDR4-3200MHz Memory, up to 64GB
- Multi Video Outputs:Intel® Thunderbolt™ 4, HDMI, D-Sub
- 1 x USB 4.0 Thunderbolt™ 4 Type-C
- 4 x USB 3.2 Gen2 Type-A (10 Gb/s), 2 x USB 2.0
- 1 x Hyper M.2 (PCIe Gen4 x4) Slot
- 1 x Ultra M.2 (PCIe Gen3 x4 & SATA 6Gb) Slot
- M.2 For Wi-Fi
- SD Card Reader
- 26mm Height, 0.7 Liter Compact size
Mars ADL Series | Mars-i5-1235U / Mars-i3-1215U |
---|---|
CPU | Mars-i5-1235U: Intel® Core™ i5-1235U (10C12T, Turbo 4.4GHz) Mars-i3-1215U: Intel® Core™ i3-1215U (6C8T, Turbo 4.4GHz) |
Cooler | Integrate Proprietary Fansink |
Memory | Supports 2 x SO-DIMM DDR4, Max. 64GB (non-ECC) |
Graphics | Intel® Iris Xe Graphics |
Graphics Output | 1x Intel® Thunderbolt™ 4 (8K@60Hz)* 1x HDMI (4K@60Hz) 1x D-Sub (1920×1200) *Supports two 4K displays or one 8K display |
Audio | – Realtek ALC269 – 1x Line Out – 1x Microphone |
Front USB | – 1x USB 4.0 Thunderbolt™ 4 Type-C (40 Gb/s for USB 4.0 protocol; 40Gb/s for Thunderbolt protocol)* – 2x USB 3.2 Gen2 Type-A (10Gb/s) – 2x USB 2.0 *Supports USB PD 3.0 up to 5V@3A (15W) charging |
Rear USB | – 2x USB 3.2 Gen2 Type-A (10Gb/s) |
Storage | – 1x Hyper M.2 Socket (M2_1, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode* – 1x Ultra M.2 Socket (M2_2, Key M), supports type 2260/2280 SATA3 6.0 Gb/s & PCIe Gen3 x4 (32 Gb/s) modes* – 1x SD Card Reader *Supports NVMe SSD as boot disks |
LAN | – 1x RJ45 Gigabit LAN |
WLAN | – 1x M.2 (key E 2230) Slot for Wi-Fi + BT Module – 1x Intel® AX210 Wi-Fi 6E Module |
Power Unit | – 65W/19V Adapter |
Dimension | – 194 x 150 x 26 mm (~0.7L) |
OS | – Microsoft® Windows® 10 64-bit / 11 64-bit |
Certification | – CE, FCC |
Remark | – VESA Mount – Stand |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
The above user interface picture is a sample for reference. The actual user interface may vary with the updated software version.